INFORMATION ABOUT THE PROJECT | |
---|---|
Project acronym | VoiceAI |
Public project title | Prediction of Major Depressive Disorder using Vocal Biomarkers |
A one-line project description | Improving mental health screening and management using AI-enabled vocal biomarkers technology |
Project description | Depression is a global public health burden that affects over 300 million people and costs global economy $1 Trillion annually. Major Depressive Disorder (MDD) is characterized by persistent low mood, lack of energy, and suicidal thoughts, leading to worsening symptoms of comorbid medical issues. Mental health comorbidities are associated with excess treatment costs and lengthier hospitalizations. To address this issue national health organizations are recommending routine screening of depression in primary care. Unfortunately, the current screening tools, such as standardized questionnaires are severely limited – leading to very low screening rates, wasted caretaker time, and ultimately poor patient health outcomes. VoiceAI solution, developed by Ensofy (Enso LLC), is a proprietary, state-of-art deep neural network AI system that assesses presence of depressive symptoms from a 30 seconds of human voice sample. VoiceAI aids primary care physicians and other caretakers screen mental health of their patients effectively. Planned VoiceAI pilot introduces Ensofy’s proprietary solution into a well-established telehealth provider system – Medic4All Italia. The pilot will support primary care physicians and other caretakers to effectively screen and manage their patients’ mental health. It is expected that VoiceAI will expand mental health screening and coverage and most importantly improve patients’ health outcomes. The project will also improve primary care workflows – reducing caretaker workload. The pilot will run under the HosmartAI framework and will utilize number of services from HosmartAI. Successful outcome of the pilot will validate vocal biomarkers as the optimal technology to screen depression and open new opportunities in remote patient monitoring, digital therapeutics, mental health triage, and population-screening. The proposed pilot contributes to building a more robust and efficient healthcare system that addresses the present challenges in behavioural and primary care and is directly in-line with HosmartAI’s stated objectives. |
Project’s logo |
INFORMATION ABOUT TEAM MEMBERS | |
---|---|
Team member #1 | |
Name: | Irakli Lezhava |
One-line bio: | CEO & Co-founder at Ensofy with 8+ years of experience in diagnostics and medical imaging industry |
Team member photo | |
Social media links: | https://www.linkedin.com/in/iraklilezhava/ |
Team member #2 | |
Name: | Iveri Prangishvili |
One-line bio: | CTO & Co-founder at Ensofy with 8+ years of experience in software engineering and artificial intelligence |
Team member photo | |
Social media links: | https://www.linkedin.com/in/iverip/ |
Team member #3 | |
Name: | Amiel Schek |
One-line bio: | General Manager of Medic4all Italy covering also the roles of Operation manager and Technical Support manager and the responsibility for health claims management |
Team member photo | |
Team member #4 | |
Name: | Loredana Pecorini |
One-line bio: | Full-time doctor at Medic4all Italy, head of the advanced medical operations centre which provides telemedicine services (telemedicine) |
Team member photo |
INFORMATION ABOUT THE ENTITY | |
---|---|
Entity #1 | |
Name | Ensofy (Enso LLC) |
Country | Georgia |
Description | Ensofy is developing vocal biomarkers technology to aid healthcare providers better manage the mental health of their patients |
Website | https://www.ensofy.ai/ |
Logo | |
Social media links | https://www.linkedin.com/company/ensofy/ |
Entity #2 | |
Name | Medic4all Italia |
Country | Italy |
Description | Medic4all Italia (M4A) provides medical services to patients through their proprietary telehealth platform (Telemedicine) |
Website | www.italy.medic4all.net |
Logo | |
Social media links | https://www.linkedin.com/in/medic4all-italia-2002/ |